Why use an Australian Cattle Vet to examine bulls?
Why have your bull examined by an Australian Cattle Vet?
A bull examination is a tool that can be used for a number of purposes including, pre sale testing, research, insurance purposes and annual or pre mating testing. Whilst the first 3 of these reasons are self-explanatory, Australian Cattle Vets are often asked why pre mating testing is required. The answer is simple economics. By carrying out an examination on your bulls by a qualified and experienced Australian Cattle Veterinarian you have the potential to :
- Reduce the number of bulls required in your herd (reducing bull costs)
- Reduce the risk of lower pregnancy rates (improving productivity)
Your Australian Cattle Veterinarian can run through the specifics of this for your herd but the table below gives you a generalized example:-
VARIABLES | |||||
Bull Purchase Price | $4,500 | ||||
Bull Salvage Value | $750 | ||||
Years used | 3 | ||||
Cow Number | 100 | ||||
Agistment Cost/wk | $4.50 | ||||
Joining % | |||||
1.5% | 2.0% | 2.5% | 3.0% | 4.0% | |
Value Bulls in Paddock | $6,750 | $9,000 | $11,250 | $13,500 | $18,000 |
Cost Purchases/yr | $2,250 | $3,000 | $3,750 | $4,500 | $6,000 |
less salvage value/yr | $375 | $500 | $625 | $750 | $1,000 |
Cost Bulls/yr | $1,875 | $2,500 | $3,125 | $3,750 | $5,000 |
Plus paddock cost/yr | $351 | $468 | $585 | $702 | $936 |
TOTAL COST/YR | $2,226 | $2,968 | $3,710 | $4,452 | $5,936 |
As you can see there is a substantial cost benefit to running less bulls.
By running less bulls you can also run more cows !
An alternate way of looking at it is by running less bulls you can afford to buy better quality bulls as can be seen below :
VARIABLES | |||||
Bull Purchase Price | $6,500 | $5,000 | $4,000 | $3,250 | $2,500 |
Bull Salvage Value | $750 | $750 | $750 | $750 | $750 |
Years used | 3 | 3 | 3 | 3 | 3 |
Cow Number | 100 | 100 | 100 | 100 | 100 |
Agistment Cost/wk | $4.50 | $4.50 | $4.50 | $4.50 | $4.50 |
Joining % | |||||
1.5% | 2.0% | 2.5% | 3.0% | 4.0% | |
Value Bulls in Paddock | $9,750 | $10,000 | $10,000 | $9,750 | $10,000 |
Cost Purchases/yr | $3,250 | $3,333 | $3,333 | $3,250 | $3,333 |
less salvage value/yr | $375 | $500 | $625 | $750 | $1,000 |
Cost Bulls/yr | $2,875 | $2,833 | $2,708 | $2,500 | $2,333 |
Plus paddock cost/yr | $351 | $468 | $585 | $702 | $936 |
TOTAL COST/YR | $3,226 | $3,301 | $3,293 | $3,202 | $3,269 |
Sound bulls = more profitability
Ask your Australian Cattle Veterinarian for accurate advice on bull breeding soundness evaluation.